DO Montsant: Comparative
| Country |
Hectolitres 2005 |
Hectolitres 2004 |
Hectolitres 2003 |
Hectolitres 2002 |
| Germany | 7.463,61 | 836,75 | 693,15 | |
| United States |
2.365,52 | 1.825,65 | 302,03 | |
| England | 931,70 | 1.229,27 | 644,54 | |
| Switzerland | 509,50 | 376,13 | 314,07 | |
| France | 414,72 | 465,71 | 53,89 | |
| Canada | 233,73 | 128,12 | 114,39 | |
| Belgium | 208,04 | 196,80 | 151,01 | |
| Netherlands | 205,89 | 388,71 | 134,59 | |
| Sweden | 174,62 | 56,85 | 101,42 | |
| Denmark | 173,04 | 5,67 | 24,86 | |
| Finland | 152,22 | 9,00 | 38,70 | |
| Norway | 88,37 | 85,35 | 10,80 | |
| Japan | 57,20 | 95,80 | 22,05 | |
| Mexico | 35,24 | 34,74 | 54,00 | |
| Austria | 33,99 | 95,63 | 43,38 | |
| Louxemburg | 21,77 | 17,42 | 7,47 | |
| Ireland | 18,32 | 18,00 | 32,13 |
