DO Montsant: Production and comercialization
The DO Montsant produced during 2004 over 19.368,71 hectolitres of wine, this is the same than 2.605.004 bottles. The 31% (6.032,81hl - 816.336 bottles) was comercializated at the national market, and the other 69% (13.335,90hl - 1.788.688 bottles) were the export.
| Hectolitres | Bottles | |
| Production | 19.368,71 | 2.605.004 |
| Domestic sales |
6.032,81 | 816.336 |
| Export | 13.335,90 | 1.788.688 |
The export in 2004 had the distribution that shows the following table:
| Country | Hectolitres | Bottles |
| Germany | 7.463,61 | 996.342 |
| United States |
2.365,52 | 315.406 |
| United Kingdom |
931,7 | 124.272 |
| Switzerland | 509,5 | 68.091 |
| France | 414,72 | 55.322 |
| Canada | 233,73 | 32.124 |
| Belgium | 208,04 | 28.451 |
| Netherlands | 205,89 | 28.398 |
| Sweden | 174,62 | 23.367 |
| Denmark | 173,04 | 23.240 |
| Finland | 152,22 | 20.376 |
| Taiwan | 135,36 | 19.200 |
| Norway | 88,37 | 11.782 |
| Japan | 57,2 | 8.844 |
| Mexico | 35,24 | 6.918 |
| Austria | 33,99 | 5.142 |
| Andorra | 29,36 | 3.946 |
| Turkey | 27 | 3.600 |
| Luxembourg | 21,77 | 2.885 |
| Ireland | 18,31 | 2.442 |
| New Zeland |
15,75 | 2.220 |
| Brazil | 10,13 | 2.190 |
| Israel | 10,12 | 1.350 |
| Czech Republic |
4,54 | 606 |
| Puerto Rico |
4,50 | 600 |
| Poland | 4,45 | 594 |
| Panama | 3,78 | 504 |
| Ukraine | 1,80 | 240 |
| Rusia | 1,35 | 180 |
| Italy | 0,27 | 36 |
