DOQ Priorat: Production and comercialization
| Kg | Hectolitres | |
| Production | 4.361.991 |
29.000 |
| Domestic Sales |
6.591,95 |
|
| Export | 5.022,56 |
| Country |
Hectolitres 2004 |
| Germany | 404,63 |
| Austria | 97,03 |
| Belgium | 197,77 |
| Brazil | 21,1 |
| Canada | 80,47 |
| Denmark | 123,65 |
| United States |
2101,42 |
| Finland | 44,17 |
| France | 282,41 |
| Netherlands | 58,96 |
| Ireland | 3,87 |
| Iceland | 14,33 |
| Israel | 6,41 |
| Italy | 32,88 |
| Japan | 113,74 |
| Mexico | 106,21 |
| Norway | 28,31 |
| Panama | 15,57 |
| Poland | 13,58 |
| Portugal | 7,99 |
| Puerto Rico |
53,65 |
| United Kingdom |
194,33 |
| Dominican Republic |
23,76 |
| Rusia | 13,05 |
| Singapore | 3,78 |
| Sweden | 62,84 |
| Switzerland | 916,65 |
| Total | 5022,56 |
