| Â | Â Kg | Â Hectolitres |
| Â Production | 4.361.991 |
29.000 |
| Â Domestic Sales |
 | 6.591,95 |
| Â Export | Â | Â 5.022,56 |
| Â Country |
 Hectolitres 2004 |
| Â Germany | 404,63 |
| Â Austria | 97,03 |
| Â Belgium | 197,77 |
| Â Brazil | 21,1 |
| Â Canada | 80,47 |
| Â Denmark | Â 123,65 |
| Â United States |
2101,42 |
| Â Finland | 44,17 |
| Â France | 282,41 |
| Â Netherlands | 58,96 |
| Â Ireland | 3,87 |
| Â Iceland | 14,33 |
| Â Israel | Â 6,41 |
| Â Italy | 32,88 |
| Â Japan | 113,74 |
| Â Mexico | Â 106,21 |
| Â Norway | Â 28,31 |
| Â Panama | Â 15,57 |
| Â Poland | 13,58 |
| Â Portugal | 7,99 |
| Â Puerto Rico |
53,65 |
| Â United Kingdom |
194,33 |
| Â Dominican Republic |
23,76 |
| Â Rusia | 13,05 |
| Â Singapore | 3,78 |
| Â Sweden | 62,84 |
| Â Switzerland | 916,65 |
| Â Total | 5022,56 |